Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1837 | Otselic, Chenango, New York, USA | I_1150984533 |
2 | ![]() | Abt 1839 | Otselic, Chenango, New York, USA | I_1150984532 |
3 | ![]() | 28 Jan 1841 | Otselic, Chenango, New York, USA | I_1150985843 |
4 | ![]() | 12 Nov 1849 | Otselic, Chenango, New York, USA | I_1150985957 |
5 | ![]() | Dec 1850 | Otselic, Chenango, New York, USA | I_1150982900 |
6 | ![]() | 27 Jun 1848 | Otselic, Chenango, New York, USA | I_1150982969 |
7 | ![]() | Aug 1863 | Otselic, Chenango, New York, USA | I102206362985 |
8 | ![]() | 11 May 1830 | Otselic, Chenango, New York, USA | I102297044195 |
9 | ![]() | 20 Mar 1817 | Otselic, Chenango, New York, USA | I102265217642 |
10 | ![]() | Apr 1875 | Otselic, Chenango, New York, USA | I102297054219 |
11 | ![]() | 10 Oct 1842 | Otselic, Chenango, New York, USA | I102265348659 |
12 | ![]() | Apr 1823 | Otselic, Chenango, New York, USA | I102297044200 |
13 | ![]() | Jun 1835 | Otselic, Chenango, New York, USA | I102156674409 |
14 | ![]() | 30 Dec 1851 | Otselic, Chenango, New York, USA | I102265348663 |
15 | ![]() | Oct 1869 | Otselic, Chenango, New York, USA | I102265394449 |
16 | ![]() | 4 Mar 1848 | Otselic, Chenango, New York, USA | I102265393468 |
17 | ![]() | 7 Apr 1820 | Otselic, Chenango, New York, USA | I102153697850 |
18 | ![]() | 1826 | Otselic, Chenango, New York, USA | I102265222008 |
19 | ![]() | 14 Sep 1834 | Otselic, Chenango, New York, USA | I6999601686 |
20 | ![]() | 10 Sep 1848 | Otselic, Chenango, New York, USA | I_1150981500 |
21 | ![]() | 03 Dec 1858 | Otselic, Chenango, New York, USA | I102067083457 |
22 | ![]() | Abt 1854 | Otselic, Chenango, New York, USA | I_1150981499 |
23 | ![]() | Nov 1858 | Otselic, Chenango, New York, USA | I_1150981498 |
24 | ![]() | Abt 1844 | Otselic, Chenango, New York, USA | I_1150981502 |
25 | ![]() | Abt 1836 | Otselic, Chenango, New York, USA | I_1150981515 |
26 | ![]() | Abt. 1861 | Otselic, Chenango, New York, USA | I102067084765 |
27 | ![]() | 16 Jul 1926 | Otselic, Chenango, New York, USA | I102157458730 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Feb 1879 | Otselic, Chenango, New York, USA | I102153697845 |
2 | ![]() | 21 Sep 1898 | Otselic, Chenango, New York, USA | I102265348655 |
3 | ![]() | 22 Jan 1917 | Otselic, Chenango, New York, USA | I102206362798 |
4 | ![]() | 1 Jun 1889 | Otselic, Chenango, New York, USA | I102206362796 |
5 | ![]() | 11 May 1859 | Otselic, Chenango, New York, USA | I102265348646 |
6 | ![]() | 8 Jun 1894 | Otselic, Chenango, New York, USA | I102265217642 |
7 | ![]() | 5 Apr 1909 | Otselic, Chenango, New York, USA | I102265348663 |
8 | ![]() | 6 May 1890 | Otselic, Chenango, New York, USA | I102156674343 |
9 | ![]() | 27 Jan 1933 | Otselic, Chenango, New York, USA | I102265393468 |
10 | ![]() | 20 Feb 1892 | Otselic, Chenango, New York, USA | I102153697850 |
11 | ![]() | 03 Mar 1941 | Otselic, Chenango, New York, USA | I102067083706 |
12 | ![]() | 1 Mar 1908 | Otselic, Chenango, New York, USA | I_1150981501 |
13 | ![]() | 22 May 1908 | Otselic, Chenango, New York, USA | I102265394452 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Otselic, Chenango, New York, USA | I102378874335 | |
2 | ![]() | 1889 | Otselic, Chenango, New York, USA | I102310740480 |
3 | ![]() | 1860 | Otselic, Chenango, New York, USA | I6999556303 |
Matches 1 to 50 of 114
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1860 | Otselic, Chenango, New York, USA | I6055524718 |
2 | ![]() | 1870 | Otselic, Chenango, New York, USA | I6055524718 |
3 | ![]() | 1860 | Otselic, Chenango, New York, USA | I102378631306 |
4 | ![]() | 1850 | Otselic, Chenango, New York, USA | I_1150981503 |
5 | ![]() | 1860 | Otselic, Chenango, New York, USA | I_1150981503 |
6 | ![]() | 1900 | Otselic, Chenango, New York, USA | I_1150981496 |
7 | ![]() | 1910 | Otselic, Chenango, New York, USA | I_1150981496 |
8 | ![]() | 1850 | Otselic, Chenango, New York, USA | I_1150981516 |
9 | ![]() | 1850 | Otselic, Chenango, New York, USA | I_1150984533 |
10 | ![]() | 1860 | Otselic, Chenango, New York, USA | I6055524390 |
11 | ![]() | 1870 | Otselic, Chenango, New York, USA | I6055524390 |
12 | ![]() | 1860 | Otselic, Chenango, New York, USA | I102378631029 |
13 | ![]() | 1850 | Otselic, Chenango, New York, USA | I_1150984534 |
14 | ![]() | 01 Jun 1840 | Otselic, Chenango, New York, USA | I_1150985956 |
15 | ![]() | 07 Aug 1850 | Otselic, Chenango, New York, USA | I_1150985956 |
16 | ![]() | 1860 | Otselic, Chenango, New York, USA | I102378631701 |
17 | ![]() | 1850 | Otselic, Chenango, New York, USA | I102193308712 |
18 | ![]() | 1860 | Otselic, Chenango, New York, USA | I102193308712 |
19 | ![]() | 1860 | Otselic, Chenango, New York, USA | I102378631674 |
20 | ![]() | 1855 | Otselic, Chenango, New York, USA | I6999601677 |
21 | ![]() | 1860 | Otselic, Chenango, New York, USA | I6999601677 |
22 | ![]() | 1850 | Otselic, Chenango, New York, USA | I_1150984532 |
23 | ![]() | 1850 | Otselic, Chenango, New York, USA | I_1150985843 |
24 | ![]() | 07 Aug 1850 | Otselic, Chenango, New York, USA | I_1150985957 |
25 | ![]() | 1900 | Otselic, Chenango, New York, USA | I_1150981497 |
26 | ![]() | 1900 | Otselic, Chenango, New York, USA | I786438437 |
27 | ![]() | 1900 | Otselic, Chenango, New York, USA | I786438430 |
28 | ![]() | 1900 | Otselic, Chenango, New York, USA | I786438432 |
29 | ![]() | 1850 | Otselic, Chenango, New York, USA | I_1150982969 |
30 | ![]() | 1855 | Otselic, Chenango, New York, USA | I_1150982969 |
31 | ![]() | 1850 | Otselic, Chenango, New York, USA | I_1150982970 |
32 | ![]() | 1855 | Otselic, Chenango, New York, USA | I_1150982970 |
33 | ![]() | 1850 | Otselic, Chenango, New York, USA | I_1150982968 |
34 | ![]() | 1855 | Otselic, Chenango, New York, USA | I_1150982968 |
35 | ![]() | 1850 | Otselic, Chenango, New York, USA | I_1150982976 |
36 | ![]() | 1855 | Otselic, Chenango, New York, USA | I_1150982976 |
37 | ![]() | 1850 | Otselic, Chenango, New York, USA | I_1150982972 |
38 | ![]() | 1850 | Otselic, Chenango, New York, USA | I_1150985359 |
39 | ![]() | 1850 | Otselic, Chenango, New York, USA | I_1150982971 |
40 | ![]() | 1855 | Otselic, Chenango, New York, USA | I_1150982971 |
41 | ![]() | 1860 | Otselic, Chenango, New York, USA | I102067083382 |
42 | ![]() | 1865 | Otselic, Chenango, New York, USA | I102067083382 |
43 | ![]() | 1870 | Otselic, Chenango, New York, USA | I102067083382 |
44 | ![]() | 01 Jun 1875 | Otselic, Chenango, New York, USA | I102067083382 |
45 | ![]() | 1 June 1875 | Otselic, Chenango, New York, USA | I102067083382 |
46 | ![]() | 1880 | Otselic, Chenango, New York, USA | I102067083382 |
47 | ![]() | 1880 | Otselic, Chenango, New York, USA | I102067083382 |
48 | ![]() | 1850 | Otselic, Chenango, New York, USA | I_1150982975 |
49 | ![]() | 1855 | Otselic, Chenango, New York, USA | I_1150982975 |
50 | ![]() | 1 June 1875 | Otselic, Chenango, New York, USA | I6999659187 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
1 | ![]() | 13 Aug 1862 | Otselic, Chenango, New York, USA | I6999601686 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Babcock / Richer | Abt 1834 | Otselic, Chenango, New York, USA | F5836 |