Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Jan 1921 | Fond du Lac County, Wisconsin, USA | I24087286621 |
2 | ![]() | 13 Jul 1866 | Fond du Lac County, Wisconsin, USA | I_1150982882 |
3 | ![]() | 04 Jun 1862 | Fond du Lac County, Wisconsin, USA | I24113519147 |
4 | ![]() | Abt 1873 | Fond du Lac County, Wisconsin, USA | I102333782774 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1944 | Fond du Lac County, Wisconsin, USA | I_1150985837 |
2 | ![]() | 22 May 1994 | Fond du Lac County, Wisconsin, USA | I24087286616 |
3 | ![]() | 11 Mar 1976 | Fond du Lac County, Wisconsin, USA | I_1150984632 |
4 | ![]() | 1942 | Fond du Lac County, Wisconsin, USA | I_1150985681 |
5 | ![]() | 19 Apr 1959 | Fond du Lac County, Wisconsin, USA | I_1150981494 |
6 | ![]() | Abt 1956 | Fond du Lac County, Wisconsin, USA | I102280361413 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1855 | Fond du Lac County, Wisconsin, USA | I_1150981472 |
2 | ![]() | 1868 | Fond du Lac County, Wisconsin, USA | I100144830024 |
3 | ![]() | 10 Sep 1918 | Fond du Lac County, Wisconsin, USA | I_1150981494 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Kohler / Kastell | 05 Nov 1875 | Fond du Lac County, Wisconsin, USA | F5723 |
2 | Smerling / Wagner | 05 Dec 1906 | Fond du Lac County, Wisconsin, USA | F4154 |
3 | Wright / Ball | 18 Apr 1870 | Fond du Lac County, Wisconsin, USA | F3739 |