Matches 1 to 50 of 806
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1869 | Wisconsin, USA | I100075792987 |
2 | ![]() | May 1872 | Wisconsin, USA | I6860644912 |
3 | ![]() | Oct 1874 | Wisconsin, USA | I6860650126 |
4 | ![]() | 1917 | Wisconsin, USA | I100083102908 |
5 | ![]() | 20 Apr 1857 | Wisconsin, USA | I6539425146 |
6 | ![]() | Abt 1903 | Wisconsin, USA | I7000901329 |
7 | ![]() | Abt 1901 | Wisconsin, USA | I6681045654 |
8 | ![]() | Abt 1890 | Wisconsin, USA | I7003438473 |
9 | ![]() | 17 Aug 1919 | Wisconsin, USA | I24084481553 |
10 | ![]() | 1888 | Wisconsin, USA | I_1150984346 |
11 | ![]() | Abt 1880 | Wisconsin, USA | I6373826426 |
12 | ![]() | 23 Jun 1917 | Wisconsin, USA | I_1150984873 |
13 | ![]() | 29 Feb 1904 | Wisconsin, USA | I7000888371 |
14 | ![]() | Abt 1899 | Wisconsin, USA | I7000898916 |
15 | ![]() | Sep 1864 | Wisconsin, USA | I24083861413 |
16 | ![]() | Abt 1895 | Wisconsin, USA | I7003442290 |
17 | ![]() | 1873 | Wisconsin, USA | I6852092042 |
18 | ![]() | May 1870 | Wisconsin, USA | I729176356 |
19 | ![]() | Abt 1896 | Wisconsin, USA | I6508264059 |
20 | ![]() | Jun 1872 | Wisconsin, USA | I6853181295 |
21 | ![]() | Abt 1892 | Wisconsin, USA | I6752425906 |
22 | ![]() | Abt 1882 | Wisconsin, USA | I7003450799 |
23 | ![]() | 1908 | Wisconsin, USA | I6251831327 |
24 | ![]() | Abt 1904 | Wisconsin, USA | I6238340025 |
25 | ![]() | Abt 1880 | Wisconsin, USA | I6235433558 |
26 | ![]() | 1862 | Wisconsin, USA | I6504710351 |
27 | ![]() | Abt 1891 | Wisconsin, USA | I6852840656 |
28 | ![]() | 08 Dec 1897 | Wisconsin, USA | I_1150984389 |
29 | ![]() | Abt 1895 | Wisconsin, USA | I_1150984399 |
30 | ![]() | Abt 1911 | Wisconsin, USA | I785458557 |
31 | ![]() | Abt 1901 | Wisconsin, USA | I_1150982843 |
32 | ![]() | Abt 1889 | Wisconsin, USA | I_1150982846 |
33 | ![]() | 1889 | Wisconsin, USA | I_1150984340 |
34 | ![]() | Abt 1858 | Wisconsin, USA | I24011667428 |
35 | ![]() | 1869 | Wisconsin, USA | I6373823089 |
36 | ![]() | 29 Nov 1902 | Wisconsin, USA | I24026592550 |
37 | ![]() | Abt 1897 | Wisconsin, USA | I758867969 |
38 | ![]() | Abt 1896 | Wisconsin, USA | I758867963 |
39 | ![]() | Abt 1901 | Wisconsin, USA | I758867971 |
40 | ![]() | Jun 1886 | Wisconsin, USA | I102264606484 |
41 | ![]() | 16 May 1916 | Wisconsin, USA | I100074868176 |
42 | ![]() | Abt 1870 | Wisconsin, USA | I24009351814 |
43 | ![]() | 1861 | Wisconsin, USA | I24009364531 |
44 | ![]() | 29 Nov 1952 | Wisconsin, USA | I_1150985671 |
45 | ![]() | Abt 1922 | Wisconsin, USA | I100074890721 |
46 | ![]() | Abt 1865 | Wisconsin, USA | I24009351820 |
47 | ![]() | Abt 1874 | Wisconsin, USA | I24009351816 |
48 | ![]() | Abt 1867 | Wisconsin, USA | I24009351817 |
49 | ![]() | Abt 1877 | Wisconsin, USA | I24009351815 |
50 | ![]() | Abt 1872 | Wisconsin, USA | I24009351813 |
Matches 1 to 50 of 110
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1998 | Wisconsin, USA | I100083102908 |
2 | ![]() | About 1896 | Wisconsin, USA | I6526669257 |
3 | ![]() | 1931 | Wisconsin, USA | I6251831327 |
4 | ![]() | 18 Apr 1949 | Wisconsin, USA | I102157157097 |
5 | ![]() | 09 Jun 1897 | Wisconsin, USA | I6378330399 |
6 | ![]() | 1938 | Wisconsin, USA | I100084363041 |
7 | ![]() | 12 Apr 2013 | Wisconsin, USA | I102116852414 |
8 | ![]() | 19 Aug 1969 | Wisconsin, USA | I102057540914 |
9 | ![]() | Abt 1938 | Wisconsin, USA | I25101326904 |
10 | ![]() | 11 Mar 1919 | Wisconsin, USA | I102264442353 |
11 | ![]() | 06 Mar 1942 | Wisconsin, USA | I746505971 |
12 | ![]() | 19 May 1986 | Wisconsin, USA | I102253318280 |
13 | ![]() | 1961 | Wisconsin, USA | I6850261278 |
14 | ![]() | Jan 1910 | Wisconsin, USA | I6051739364 |
15 | ![]() | 28 Jul 2002 | Wisconsin, USA | I_1150985557 |
16 | ![]() | 1 Feb 1997 | Wisconsin, USA | I102043320009 |
17 | ![]() | 1943 | Wisconsin, USA | I_1150981916 |
18 | ![]() | Wisconsin, USA | I102057527138 | |
19 | ![]() | Apr 1976 | Wisconsin, USA | I102313585973 |
20 | ![]() | 1907 | Wisconsin, USA | I25120173240 |
21 | ![]() | 1923 | Wisconsin, USA | I100083138550 |
22 | ![]() | 1850 | Wisconsin, USA | I_1150982873 |
23 | ![]() | 1895 | Wisconsin, USA | I_1150981649 |
24 | ![]() | Jun 1967 | Wisconsin, USA | I102321554438 |
25 | ![]() | Wisconsin, USA | I102119814942 | |
26 | ![]() | 10 Apr 2005 | Wisconsin, USA | I102256811730 |
27 | ![]() | 17 Oct 1933 | Wisconsin, USA | I_1150984879 |
28 | ![]() | 1969 | Wisconsin, USA | I673121297 |
29 | ![]() | 13 Jul 1926 | Wisconsin, USA | I6815037616 |
30 | ![]() | Abt 1958 | Wisconsin, USA | I100192634382 |
31 | ![]() | 28 Mar 1964 | Wisconsin, USA | I_1150984425 |
32 | ![]() | Aug 1912 | Wisconsin, USA | I883748149 |
33 | ![]() | Wisconsin, USA | I850383506 | |
34 | ![]() | 1891 | Wisconsin, USA | I102312925026 |
35 | ![]() | 30 Sep 2013 | Wisconsin, USA | I102296359592 |
36 | ![]() | About 1918 | Wisconsin, USA | I730625164 |
37 | ![]() | 1965 | Wisconsin, USA | I_1150982859 |
38 | ![]() | 17 Jul 1971 | Wisconsin, USA | I6686086265 |
39 | ![]() | About 1936 | Wisconsin, USA | I6680945055 |
40 | ![]() | 04 Apr 2012 | Wisconsin, USA | I6252960259 |
41 | ![]() | 29 Jan 2018 | Wisconsin, USA | I100191878803 |
42 | ![]() | 10 Apr 2005 | Wisconsin, USA | I102256811799 |
43 | ![]() | Wisconsin, USA | I_1150985495 | |
44 | ![]() | Abt 1918 | Wisconsin, USA | I_1150984415 |
45 | ![]() | 30 May 1928 | Wisconsin, USA | I_1150984844 |
46 | ![]() | 30 Nov 1959 | Wisconsin, USA | I_1150984421 |
47 | ![]() | 07 Mar 1965 | Wisconsin, USA | I_1150984360 |
48 | ![]() | 1926 | Wisconsin, USA | I6374721758 |
49 | ![]() | 1895 | Wisconsin, USA | I6812432529 |
50 | ![]() | 08 Dec 1966 | Wisconsin, USA | I_1150985511 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | About 1918 | Wisconsin, USA | I_1150985840 |
2 | ![]() | 2005 | Wisconsin, USA | I102256811730 |
3 | ![]() | 30 Mar 2006 | Wisconsin, USA | I_1150985936 |
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1864 | Wisconsin, USA | I102193308925 |
2 | ![]() | May 1880 | Wisconsin, USA | I6860593909 |
3 | ![]() | 12 Aug 1892 | Wisconsin, USA | I_1150981918 |
4 | ![]() | Abt. 1893 | Wisconsin, USA | I_1150981918 |
5 | ![]() | Abt. 1874 | Wisconsin, USA | I6466170144 |
6 | ![]() | Abt. 1874 | Wisconsin, USA | I6466170144 |
7 | ![]() | 2 May 1896 | Wisconsin, USA | I_1150983096 |
8 | ![]() | Abt. 1862 | Wisconsin, USA | I_1150984375 |
9 | ![]() | Jan 1870 | Wisconsin, USA | I_1150985915 |
10 | ![]() | Abt 1916 | Wisconsin, USA | I6672779545 |
11 | ![]() | Abt. 1903 | Wisconsin, USA | I876492003 |
12 | ![]() | Abt. 1884 | Wisconsin, USA | I6685799404 |
13 | ![]() | 1886 | Wisconsin, USA | I6685799404 |
14 | ![]() | Abt. 1887 | Wisconsin, USA | I6685799404 |
15 | ![]() | Oct 1890 | Wisconsin, USA | I6484186367 |
16 | ![]() | 1877 | Wisconsin, USA | I_1150985065 |
17 | ![]() | Abt. 1904 | Wisconsin, USA | I7000839031 |
18 | ![]() | Abt. 1906 | Wisconsin, USA | I7000839031 |
19 | ![]() | Abt. 1904 | Wisconsin, USA | I7000862934 |
20 | ![]() | 08 Mar 1915 | Wisconsin, USA | I_1150985812 |
21 | ![]() | 16 Jun 1884 | Wisconsin, USA | I_1150984552 |
22 | ![]() | Abt. 1910 | Wisconsin, USA | I100192207036 |
23 | ![]() | Mar 1888 | Wisconsin, USA | I_1150984427 |
24 | ![]() | 01 Apr 1860 | Wisconsin, USA | I_1150983189 |
25 | ![]() | 01 Apr 1860 | Wisconsin, USA | I_1150983189 |
26 | ![]() | 09 Nov 1873 | Wisconsin, USA | I_1150983206 |
27 | ![]() | 09 Nov 1873 | Wisconsin, USA | I_1150983206 |
28 | ![]() | 09 Nov 1873 | Wisconsin, USA | I_1150983206 |
29 | ![]() | 23 Apr 1864 | Wisconsin, USA | I_1150981845 |
30 | ![]() | Abt 1853 | Wisconsin, USA | I102193308918 |
31 | ![]() | Abt 1850 | Wisconsin, USA | I102193308921 |
32 | ![]() | Jun 1883 | Wisconsin, USA | I_1150981489 |
33 | ![]() | 19 Apr 1875 | Wisconsin, USA | I_1150981494 |
34 | ![]() | 13 Dec 1893 | Wisconsin, USA | I6151189966 |
35 | ![]() | Dec 1880 | Wisconsin, USA | I878307907 |
36 | ![]() | Abt 1882 | Wisconsin, USA | I878203838 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Civil ![]() |
Person ID | ||
1 | ![]() | Wisconsin, USA | I24027134082 | |
2 | ![]() | Wisconsin, USA | I6667864902 | |
3 | ![]() | Wisconsin, USA | I6252960259 | |
4 | ![]() | Wisconsin, USA | I_1150985858 | |
5 | ![]() | Wisconsin, USA | I24030838493 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 1853 | Wisconsin, USA | I6859169769 |
2 | ![]() | Wisconsin, USA | I102313584690 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Issued ![]() |
Person ID | ||
1 | ![]() | 1966 | Wisconsin, USA | I876312646 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1925 | Wisconsin, USA | I731289765 |
2 | ![]() | Wisconsin, USA | I_1150982809 | |
3 | ![]() | Wisconsin, USA | I_1150985291 | |
4 | ![]() | Bet. 1861–1865 | Wisconsin, USA | I_1150985338 |
5 | ![]() | 28 Jul 1942 | Wisconsin, USA | I_1150985296 |
6 | ![]() | 20 Jan 1941 | Wisconsin, USA | I_1150984370 |
7 | ![]() | 16 Jan 1888 | Wisconsin, USA | I_1150985374 |
8 | ![]() | 30 Jun 1905 | Wisconsin, USA | I6116608010 |
9 | ![]() | 1868 | Wisconsin, USA | I24080694864 |
10 | ![]() | 01 May 1942 | Wisconsin, USA | I6229428031 |
11 | ![]() | Wisconsin, USA | I6751885404 | |
12 | ![]() | Oct 1901 | Wisconsin, USA | I102192500820 |
13 | ![]() | Wisconsin, USA | I6999601682 | |
14 | ![]() | 1900 | Wisconsin, USA | I24022565108 |
15 | ![]() | 20 Nov 1944 | Wisconsin, USA | I_1150985631 |
16 | ![]() | 26 Jan 1943 | Wisconsin, USA | I6851376095 |
17 | ![]() | 26 Jan 1943 | Wisconsin, USA | I6851376095 |
18 | ![]() | 1935 | Wisconsin, USA | I_1150984931 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
1 | ![]() | 28 Jun 1866 | Wisconsin, USA | I_1150985374 |
2 | ![]() | 08 Feb 1865 | Wisconsin, USA | I_1150981527 |
3 | ![]() | 8 Jul 1946 | Wisconsin, USA | I_1150985578 |
Matches 1 to 50 of 55
Family ![]() |
Married ![]() |
Family ID | ||
1 | Babbitz / Cass | Abt 1945 | Wisconsin, USA | F1526 |
2 | Babcock / Giles | Abt 1928 | Wisconsin, USA | F5878 |
3 | Backes / Morgan | Abt 1912 | Wisconsin, USA | F4626 |
4 | Baxter / Opper | 6 May 1925 | Wisconsin, USA | F1333 |
5 | Berg / Smerling | Abt 1924 | Wisconsin, USA | F1479 |
6 | Birchler / Scharmer | Abt 1946 | Wisconsin, USA | F6266 |
7 | Bodoh / Cass | Abt 1917 | Wisconsin, USA | F4336 |
8 | Buck / Hernke | About 1908 | Wisconsin, USA | F507 |
9 | Bunzow / Kickbush | About 1941 | Wisconsin, USA | F3854 |
10 | Cushman / Kutschenreuter | Abt 1950 | Wisconsin, USA | F5765 |
11 | Deppe / Smerling | Abt 1937 | Wisconsin, USA | F1687 |
12 | Dilley / Lyon | 01 Mar 1933 | Wisconsin, USA | F1441 |
13 | Dilley / Sieger | 1980 | Wisconsin, USA | F1643 |
14 | Haggard / Brown | 5 Jul 1861 | Wisconsin, USA | F2464 |
15 | Hennig / Weber | Abt 1919 | Wisconsin, USA | F2029 |
16 | Hernke / Gerard | About 1932 | Wisconsin, USA | F1261 |
17 | Jansen / Ashauer | 17 Nov 1962 | Wisconsin, USA | F3257 |
18 | Joletz / -Joletz- | About 1922 | Wisconsin, USA | F2038 |
19 | Joletz / Kickbush | About 1915 | Wisconsin, USA | F2073 |
20 | Kent / Zeibell | 11 Dec 1912 | Wisconsin, USA | F5288 |
21 | Kent / Ziebell | 1917 | Wisconsin, USA | F5289 |
22 | Kolbe / -Kolby- | About 1926 | Wisconsin, USA | F6164 |
23 | Kruse / -Kruse- | 1908 | Wisconsin, USA | F1790 |
24 | Kutschenreut / Kutschenreuter | Abt 1909 | Wisconsin, USA | F5711 |
25 | Kutschenreuter / Kohler | 28 Aug 1920 | Wisconsin, USA | F5725 |
26 | Laux / -Laux- | Abt. 1927 | Wisconsin, USA | F1040 |
27 | Laux / Henfer | Abt 1902 | Wisconsin, USA | F6204 |
28 | Liebl / Kutschenreuter | Abt 1930 | Wisconsin, USA | F5719 |
29 | Martens / Kutschenreuter | Abt. 1944 | Wisconsin, USA | F5763 |
30 | Minzer / Scharmer | Abt. 1938 | Wisconsin, USA | F5565 |
31 | Newman / Kopitzke | Wisconsin, USA | F614 | |
32 | Preuss / Froemming | 6 May 1903 | Wisconsin, USA | F3958 |
33 | Pribbernow / Buttolph | About 1926 | Wisconsin, USA | F1407 |
34 | Rau / Kutschenreuter | Abt 1947 | Wisconsin, USA | F5539 |
35 | Rau / Schwank | Jul 1909 | Wisconsin, USA | F3165 |
36 | Runge / Hernke | Abt 1922 | Wisconsin, USA | F508 |
37 | Schmitt / Tornow | 08 Jun 1940 | Wisconsin, USA | F5772 |
38 | Schöneck / Crityn | Abt 1889 | Wisconsin, USA | F2442 |
39 | Schultz / Hetzel | About 1910 | Wisconsin, USA | F4470 |
40 | Siewert / -Siewert- | Abt 1929 | Wisconsin, USA | F909 |
41 | Siewert / Buttolph | 10 Oct 1942 | Wisconsin, USA | F908 |
42 | Smerling / Melschetske | Abt. 1909 | Wisconsin, USA | F4147 |
43 | Thews / KOPITZKE | 09 May 1894 | Wisconsin, USA | F104 |
44 | Thews / Noack | 9 Jan 1878 | Wisconsin, USA | F613 |
45 | Tornow / Zuberbier | 20 Nov 1920 | Wisconsin, USA | F5635 |
46 | VanDam / Lemke | Abt 1955 | Wisconsin, USA | F1721 |
47 | Vanderlois / Woodworth | 12 Oct 1940 | Wisconsin, USA | F2315 |
48 | Waite / Matteson | 1884 | Wisconsin, USA | F2971 |
49 | Walker / -Walker- | About 1911 | Wisconsin, USA | F5276 |
50 | Walker / -Walker- | Abt 1922 | Wisconsin, USA | F5274 |
Matches 1 to 9 of 9
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Dilley / Lyon | Abt 1937 | Wisconsin, USA | F1441 |
2 | Lemke / Ehmann | Abt. 1927 | Wisconsin, USA | F5785 |
3 | Liebl / Kutschenreuter | Abt 1931 | Wisconsin, USA | F5719 |
4 | Miller / Woodworth | Abt 1938 | Wisconsin, USA | F2685 |
5 | Pribbernow / Buttolph | About 1929 | Wisconsin, USA | F1407 |
6 | Schmitt / Tornow | 01 Sep 1961 | Wisconsin, USA | F5772 |
7 | Smiley / Gibson | Abt. 1895 | Wisconsin, USA | F5297 |
8 | Steinbach / -Steinbach- | Abt. 1960 | Wisconsin, USA | F5777 |
9 | Woodworth / Judkins | Abt 1925 | Wisconsin, USA | F94 |