Matches 1 to 50 of 90
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Dec 1830 | Pennsylvania, USA | I102193308725 |
2 | ![]() | 10/11/1901 | Pennsylvania, USA | I102313194983 |
3 | ![]() | 19 Aug 1871 | Pennsylvania, USA | I102313194178 |
4 | ![]() | 2 Mar 1874 | Pennsylvania, USA | I102313194179 |
5 | ![]() | 5 Feb 1887 | Pennsylvania, USA | I102313194976 |
6 | ![]() | Abt 1850 | Pennsylvania, USA | I102048764235 |
7 | ![]() | 12 Sep 1912 | Pennsylvania, USA | I102206298120 |
8 | ![]() | 14 Aug 1834 | Pennsylvania, USA | I24110148906 |
9 | ![]() | 1797 | Pennsylvania, USA | I921407048 |
10 | ![]() | 1905 | Pennsylvania, USA | I100079008100 |
11 | ![]() | 22 Mar 1852 | Pennsylvania, USA | I_1150982102 |
12 | ![]() | 23 Aug 1853 | Pennsylvania, USA | I_1150985958 |
13 | ![]() | Abt 1853 | Pennsylvania, USA | I25122457166 |
14 | ![]() | Abt 1899 | Pennsylvania, USA | I102193308617 |
15 | ![]() | Jul 1885 | Pennsylvania, USA | I102298245298 |
16 | ![]() | Abt 1822 | Pennsylvania, USA | I_1150981544 |
17 | ![]() | 24 Feb 1848 | Pennsylvania, USA | I_1150982480 |
18 | ![]() | Feb 1882 | Pennsylvania, USA | I102313587194 |
19 | ![]() | Jan 1886 | Pennsylvania, USA | I102313587196 |
20 | ![]() | Apr 1885 | Pennsylvania, USA | I102313587195 |
21 | ![]() | 1806 | Pennsylvania, USA | I102312928424 |
22 | ![]() | 5 Dec 1884 | Pennsylvania, USA | I102313585963 |
23 | ![]() | Abt 1875 | Pennsylvania, USA | I_1150982014 |
24 | ![]() | Abt 1868 | Pennsylvania, USA | I717949223 |
25 | ![]() | 17 Mar 1805 | Pennsylvania, USA | I718014246 |
26 | ![]() | Abt 1859 | Pennsylvania, USA | I717906222 |
27 | ![]() | Oct 1863 | Pennsylvania, USA | I717938072 |
28 | ![]() | 31 Mar 1831 | Pennsylvania, USA | I717834396 |
29 | ![]() | Abt 1892 | Pennsylvania, USA | I6151181839 |
30 | ![]() | Abt 1894 | Pennsylvania, USA | I6151181840 |
31 | ![]() | 08 Aug 1823 | Pennsylvania, USA | I_1150984291 |
32 | ![]() | Abt. 1843 | Pennsylvania, USA | I102048877590 |
33 | ![]() | 03 Nov 1837 | Pennsylvania, USA | I100184866620 |
34 | ![]() | 1851 | Pennsylvania, USA | I102048877871 |
35 | ![]() | 1836 | Pennsylvania, USA | I102048878407 |
36 | ![]() | 16 Oct 1868 | Pennsylvania, USA | I100184866628 |
37 | ![]() | 16 Mar 1882 | Pennsylvania, USA | I100184866632 |
38 | ![]() | 1842 | Pennsylvania, USA | I102048878410 |
39 | ![]() | 01 Jan 1886 | Pennsylvania, USA | I100184866633 |
40 | ![]() | 1826 | Pennsylvania, USA | I102048878396 |
41 | ![]() | 16 Feb 1897 | Pennsylvania, USA | I102256918419 |
42 | ![]() | 13 Jul 1936 | Pennsylvania, USA | I24025402711 |
43 | ![]() | Abt 1850 | Pennsylvania, USA | I716262380 |
44 | ![]() | 1830 | Pennsylvania, USA | I_1150983123 |
45 | ![]() | 06 Aug 1908 | Pennsylvania, USA | I_1150982621 |
46 | ![]() | 27 Sep 1892 | Pennsylvania, USA | I102148583451 |
47 | ![]() | Abt 1840 | Pennsylvania, USA | I716262375 |
48 | ![]() | Abt 1836 | Pennsylvania, USA | I_1150982015 |
49 | ![]() | Nov 1895 | Pennsylvania, USA | I_1150982017 |
50 | ![]() | 1834 | Pennsylvania, USA | I_1150981600 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1857 | Pennsylvania, USA | I677686757 |
2 | ![]() | 5 Nov 1933 | Pennsylvania, USA | I102365606537 |
3 | ![]() | 1899 | Pennsylvania, USA | I102313193893 |
4 | ![]() | 19 Apr 1920 | Pennsylvania, USA | I102048792205 |
5 | ![]() | 1852 | Pennsylvania, USA | I_1150982102 |
6 | ![]() | 27 Jul 1879 | Pennsylvania, USA | I102048878390 |
7 | ![]() | 08 Feb 1862 | Pennsylvania, USA | I_1150981593 |
8 | ![]() | 1960 | Pennsylvania, USA | I102193308766 |
9 | ![]() | 18 Nov 1977 | Pennsylvania, USA | I102113587977 |
10 | ![]() | Oct 1901 | Pennsylvania, USA | I102291555054 |
11 | ![]() | 1903 | Pennsylvania, USA | I102256916688 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt. 1838 | Pennsylvania, USA | I_1150982015 |
2 | ![]() | 1844 | Pennsylvania, USA | I_1150981595 |
3 | ![]() | 19 Jun 1885 | Pennsylvania, USA | I102297103418 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Civil ![]() |
Person ID | ||
1 | ![]() | Pennsylvania, USA | I102193308613 | |
2 | ![]() | Pennsylvania, USA | I102193308614 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
1 | ![]() | 8 Sep 1864 | Pennsylvania, USA | I24022073492 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cass / Newell | 1851 | Pennsylvania, USA | F6131 |
2 | Davis / Stover | Jan 1884 | Pennsylvania, USA | F3058 |
3 | Eaton / -Eaton- | Abt. 1833 | Pennsylvania, USA | F4302 |
4 | Eaton / Wermerling | 14 Jan 1903 | Pennsylvania, USA | F6172 |