Matches 1 to 50 of 247
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 29 Jan 1844 | Germany | I102264606483 |
2 | ![]() | Abt 1850 | Germany | I102264443979 |
3 | ![]() | Nov 1861 | Germany | I24027908536 |
4 | ![]() | 1891 | Germany | I6860654143 |
5 | ![]() | 14 Nov 1834 | Germany | I100083263064 |
6 | ![]() | Abt 1870 | Germany | I100082942365 |
7 | ![]() | Abt 1899 | Germany | I24094726025 |
8 | ![]() | Abt 1876 | Germany | I758867957 |
9 | ![]() | Abt 1878 | Germany | I100192021723 |
10 | ![]() | Dec 1836 | Germany | I6500771614 |
11 | ![]() | Abt 1894 | Germany | I24025087930 |
12 | ![]() | 30 Oct 1847 | Germany | I100083008274 |
13 | ![]() | Abt 1834 | Germany | I6484148221 |
14 | ![]() | Abt 1827 | Germany | I100075190373 |
15 | ![]() | August 1884 | Germany | I102367828207 |
16 | ![]() | Dec 1828 | Germany | I_1150985289 |
17 | ![]() | 1850 | Germany | I100081616697 |
18 | ![]() | Abt 1848 | Germany | I102043537898 |
19 | ![]() | Abt 1877 | Germany | I_1150984691 |
20 | ![]() | 31 Mar 1907 | Germany | I_1150984700 |
21 | ![]() | Abt 1874 | Germany | I6152114342 |
22 | ![]() | 17 Mar 1927 | Germany | I_1150985542 |
23 | ![]() | Abt 1886 | Germany | I100084427777 |
24 | ![]() | 16 May 1882 | Germany | I100093585470 |
25 | ![]() | 14 Nov 1813 | Germany | I6552545612 |
26 | ![]() | 13 Oct 1856 | Germany | I_1150984381 |
27 | ![]() | 06 Apr 1864 | Germany | I102191253821 |
28 | ![]() | Sep 1851 | Germany | I6230012277 |
29 | ![]() | Sep 1838 | Germany | I24114658072 |
30 | ![]() | Feb 1869 | Germany | I24114655748 |
31 | ![]() | Feb 1868 | Germany | I102319590085 |
32 | ![]() | Dec 1835 | Germany | I102319530802 |
33 | ![]() | Abt 1902 | Germany | I6149803199 |
34 | ![]() | May 1845 | Germany | I100105902222 |
35 | ![]() | Sep 1850 | Germany | I102280348806 |
36 | ![]() | 3 Jan 1817 | Germany | I_1150984857 |
37 | ![]() | 22 Jun 1850 | Germany | I_1150984859 |
38 | ![]() | 1715 | Germany | I25121216619 |
39 | ![]() | Germany | I102057691874 | |
40 | ![]() | Feb 1844 | Germany | I102264443973 |
41 | ![]() | Abt 1880 | Germany | I102264443982 |
42 | ![]() | 16 Aug 1857 | Germany | I25107379578 |
43 | ![]() | 09 Jul 1853 | Germany | I25107379626 |
44 | ![]() | 1812 | Germany | I25107379624 |
45 | ![]() | 1837 | Germany | I25107379627 |
46 | ![]() | 27 May 1890 | Germany | I24024344844 |
47 | ![]() | Aug 1844 | Germany | I735009503 |
48 | ![]() | Germany | I102256880408 | |
49 | ![]() | Abt 1879 | Germany | I25101362817 |
50 | ![]() | Abt 1867 | Germany | I24109845792 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Germany | I102285952830 | |
2 | ![]() | Germany | I_1150981760 | |
3 | ![]() | Germany | I_1150985041 | |
4 | ![]() | Germany | I_1150981761 | |
5 | ![]() | 1879 | Germany | I25124223290 |
6 | ![]() | 1881 | Germany | I25124223335 |
7 | ![]() | Germany | I_1150985139 | |
8 | ![]() | Germany | I_1150985417 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1848 | Germany | I6691664646 |
2 | ![]() | 18 Jun 1867 | Germany | I102057532307 |
3 | ![]() | Germany | I_1150984374 | |
4 | ![]() | 1846 | Germany | I6691664639 |
5 | ![]() | Dec 1849 | Germany | I_1150985433 |
6 | ![]() | 17 May 1844 | Germany | I_1150984851 |
7 | ![]() | Sep 1855 | Germany | I6750135320 |
8 | ![]() | Germany | I_1150984373 | |
9 | ![]() | Apr 1853 | Germany | I7000751928 |
10 | ![]() | 18 Dec 1875 | Germany | I784425079 |
11 | ![]() | Dec 1875 | Germany | I6492063588 |
12 | ![]() | 03 Nov 1877 | Germany | I784425080 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Mar 1884 | Germany | I_1150981493 |
2 | ![]() | 1886 | Germany | I_1150981493 |
3 | ![]() | Nov 1957 | Germany | I25124220872 |
4 | ![]() | Nov 1957 | Germany | I25124139051 |
5 | ![]() | Nov 1957 | Germany | I25124139051 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
_ORIG ![]() |
Person ID | ||
1 | ![]() | Mar 1872 | Germany | I_1150981770 |
2 | ![]() | Mar 1872 | Germany | I_1150981769 |
3 | ![]() | Mar 1872 | Germany | I_1150981772 |
4 | ![]() | Mar 1872 | Germany | I_1150982095 |
5 | ![]() | Mar 1872 | Germany | I_1150981767 |
6 | ![]() | Mar 1872 | Germany | I_1150981771 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | Boettcher / Hahn | 1866 | Germany | F3423 |
2 | Fear / von der Asseburg | Abt 1840 | Germany | F6039 |
3 | Feind / Kuhl | Abt 1865 | Germany | F5958 |
4 | Froemming / Gross | Abt 1864 | Germany | F700 |
5 | Kohler / -Kohler- | About 1864 | Germany | F5715 |
6 | Kutschenreuter / Sternke | Abt 1880 | Germany | F5716 |
7 | Preuss / Braun | 16 Dec 1869 | Germany | F3956 |
8 | Smerling / Kerzine | Abt 1866 | Germany | F6202 |