Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 May 1884 | Ellington, Outagamie, Wisconsin, USA | I_1150985749 |
2 | ![]() | 02 Jan 1882 | Ellington, Outagamie, Wisconsin, USA | I_1150985959 |
3 | ![]() | 29 Jun 1886 | Ellington, Outagamie, Wisconsin, USA | I_1150984957 |
4 | ![]() | 13 Jan 1880 | Ellington, Outagamie, Wisconsin, USA | I_1150984956 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Jun 1873 | Ellington, Outagamie, Wisconsin, USA | I_214305063 |
2 | ![]() | 02 Feb 1899 | Ellington, Outagamie, Wisconsin, USA | I_1150985058 |
3 | ![]() | Feb 1873 | Ellington, Outagamie, Wisconsin, USA | I_214305062 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 14 Nov 1861 | Ellington, Outagamie, Wisconsin, USA | I_1150984528 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Possessions ![]() |
Person ID | ||
1 | ![]() | 1889 | Ellington, Outagamie, Wisconsin, USA | I_1150985058 |
Matches 1 to 50 of 88
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1900 | Ellington, Outagamie, Wisconsin, USA | I102264443979 |
2 | ![]() | 1910 | Ellington, Outagamie, Wisconsin, USA | I102020792533 |
3 | ![]() | 1910 | Ellington, Outagamie, Wisconsin, USA | I102020792533 |
4 | ![]() | 1920 | Ellington, Outagamie, Wisconsin, USA | I102020792533 |
5 | ![]() | 1920 | Ellington, Outagamie, Wisconsin, USA | I102020792533 |
6 | ![]() | 1930 | Ellington, Outagamie, Wisconsin, USA | I102020792533 |
7 | ![]() | 1930 | Ellington, Outagamie, Wisconsin, USA | I102020792533 |
8 | ![]() | 1860 | Ellington, Outagamie, Wisconsin, USA | I_1150984198 |
9 | ![]() | 1900 | Ellington, Outagamie, Wisconsin, USA | I102264443973 |
10 | ![]() | 1900 | Ellington, Outagamie, Wisconsin, USA | I102264443984 |
11 | ![]() | 1900 | Ellington, Outagamie, Wisconsin, USA | I102245106615 |
12 | ![]() | 1910 | Ellington, Outagamie, Wisconsin, USA | I100192538788 |
13 | ![]() | 1910 | Ellington, Outagamie, Wisconsin, USA | I100192538788 |
14 | ![]() | 1920 | Ellington, Outagamie, Wisconsin, USA | I100192538788 |
15 | ![]() | 1920 | Ellington, Outagamie, Wisconsin, USA | I100192538788 |
16 | ![]() | 1930 | Ellington, Outagamie, Wisconsin, USA | I100192538788 |
17 | ![]() | 1930 | Ellington, Outagamie, Wisconsin, USA | I100192538788 |
18 | ![]() | 1940 | Ellington, Outagamie, Wisconsin, USA | I100192538788 |
19 | ![]() | 1940 | Ellington, Outagamie, Wisconsin, USA | I100192538788 |
20 | ![]() | 1910 | Ellington, Outagamie, Wisconsin, USA | I102020792531 |
21 | ![]() | 1910 | Ellington, Outagamie, Wisconsin, USA | I102020792531 |
22 | ![]() | 1920 | Ellington, Outagamie, Wisconsin, USA | I102020792531 |
23 | ![]() | 1920 | Ellington, Outagamie, Wisconsin, USA | I102020792531 |
24 | ![]() | 1930 | Ellington, Outagamie, Wisconsin, USA | I102020792531 |
25 | ![]() | 1930 | Ellington, Outagamie, Wisconsin, USA | I102020792531 |
26 | ![]() | 1880 | Ellington, Outagamie, Wisconsin, USA | I_1150985748 |
27 | ![]() | 1885 | Ellington, Outagamie, Wisconsin, USA | I_1150985748 |
28 | ![]() | 1895 | Ellington, Outagamie, Wisconsin, USA | I_1150985748 |
29 | ![]() | 13 Mar 1899 | Ellington, Outagamie, Wisconsin, USA | I_1150985748 |
30 | ![]() | 1860 | Ellington, Outagamie, Wisconsin, USA | I_1150984524 |
31 | ![]() | 1860 | Ellington, Outagamie, Wisconsin, USA | I_1150984526 |
32 | ![]() | 1860 | Ellington, Outagamie, Wisconsin, USA | I_1150984525 |
33 | ![]() | 1860 | Ellington, Outagamie, Wisconsin, USA | I_1150984528 |
34 | ![]() | 07 Aug 1860 | Ellington, Outagamie, Wisconsin, USA | I_1150985958 |
35 | ![]() | 1908 | Ellington, Outagamie, Wisconsin, USA | I_1150981473 |
36 | ![]() | Ellington, Outagamie, Wisconsin, USA | I100192538806 | |
37 | ![]() | 1930 | Ellington, Outagamie, Wisconsin, USA | I100192538806 |
38 | ![]() | 1930 | Ellington, Outagamie, Wisconsin, USA | I100192538806 |
39 | ![]() | 1940 | Ellington, Outagamie, Wisconsin, USA | I100192538806 |
40 | ![]() | 1940 | Ellington, Outagamie, Wisconsin, USA | I100192538806 |
41 | ![]() | Ellington, Outagamie, Wisconsin, USA | I876316631 | |
42 | ![]() | 1930 | Ellington, Outagamie, Wisconsin, USA | I876316631 |
43 | ![]() | 1930 | Ellington, Outagamie, Wisconsin, USA | I876316631 |
44 | ![]() | 1940 | Ellington, Outagamie, Wisconsin, USA | I876316631 |
45 | ![]() | 1940 | Ellington, Outagamie, Wisconsin, USA | I876316631 |
46 | ![]() | 1860 | Ellington, Outagamie, Wisconsin, USA | I_1150984902 |
47 | ![]() | 1870 | Ellington, Outagamie, Wisconsin, USA | I_1150984902 |
48 | ![]() | 1870 | Ellington, Outagamie, Wisconsin, USA | I_1150984929 |
49 | ![]() | 1870 | Ellington, Outagamie, Wisconsin, USA | I_1150984928 |
50 | ![]() | 1860 | Ellington, Outagamie, Wisconsin, USA | I_1150984926 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
_MDCL ![]() |
Person ID | ||
1 | ![]() | 15 Sep 1885 | Ellington, Outagamie, Wisconsin, USA | I_1150985058 |
2 | ![]() | 30 Sep 1892 | Ellington, Outagamie, Wisconsin, USA | I_1150985058 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
1 | ![]() | 01 Oct 1864 | Ellington, Outagamie, Wisconsin, USA | I_1150985058 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Babcock / Frost | 11 Aug 1866 | Ellington, Outagamie, Wisconsin, USA | F5886 |
2 | Matteson / Steele | 20 Oct 1859 | Ellington, Outagamie, Wisconsin, USA | F6035 |