| Name | EDDIE Redgive [1] | |
| Birth | Abt. 1907 | |
| Gender | Male | |
| Person ID | I102256887057 | Combined Tree |
| Last Modified | 24 Mar 2025 | |
| Father | Edward Judkins, b. 17 May 1866, Suamico, Brown, Wisconsin, USA d. 7 May 1936, Wisconsin, USA (Age 69 years) | |
| Mother | Abbie Matteson, b. 27 May 1884, Ellington, Outagamie, Wisconsin, USA | |
| Marriage | 10 Nov 1906 | Brown County, Wisconsin, USA [2] |
|
||
| Divorce | Abt. 1911 | |
| Family ID | F6828 | Group Sheet | Family Chart |
| Family | Electa Alice Powless, b. 19 Jan 1906 d. 6 Jun 1972 (Age 66 years) | |||
| Children |
|
|||
| Family ID | F902 | Group Sheet | Family Chart | ||
| Last Modified | 24 Mar 2025 | |||
| Sources |
|