Male William P. Moore |
Birth | 14 April 1838 | Searsmont, Waldo, Maine, USA ![]() |
Death | 24 Feb 1910 | Searsmont, Waldo, Maine, USA ![]() |
Burial | ||
Marriage | 15 Nov 1866 | Searsmont, Waldo, Maine, USA ![]() |
Father | ||
Mother |
Female RHODA ANN Wellman |
Birth | 02 Mar 1839 | Searsmont, Waldo, Maine, USA ![]() |
Death | 24 Apr 1919 | Searsmont, Waldo, Maine, USA ![]() |
Burial | 1919 | Searsmont, Waldo, Maine, USA ![]() |
Other Spouse | Edwin R. Edgecomb | F6133 | |
Marriage | 4 August 1860 | Searsmont, Waldo, Maine, USA ![]() |
Father | Nicholas Cooper Wellman | F1225 Group Sheet | |
Mother | ELIZABETH Brown | F1225 Group Sheet |
Male FRANK E Moore |
Birth | Abt 1861 | Maine ![]() |
Death | 14 Oct 1921 | Searsmont, Maine, United States ![]() |
Burial | ||
Spouse | Adelia M. Young | F17 | |
Marriage | 23 Dec 1899 | Searsmont, Maine, USA ![]() |
Female ELIZABETH CAROLINE Moore |
Birth | 4 Jul 1869 | Searsmont, Waldo, Maine, USA ![]() |
Death | 24 Dec 1949 | South Montville, Waldo, Maine, USA ![]() |
Burial | 1949 | Searsmont, Waldo, Maine, USA ![]() |
Spouse | Westbra Bartlett Bowley | F6134 | |
Marriage | 1888 |